MariaDB gets more QPS than a DBMS when rel2ma is less than 1.0 and when rel2ma is 0.5 then MariaDB gets 2X more QPS. Below, the rel2ma values are always much less than 1.0 except in the first group of results for recall = 1.0.
Best QPS with recall = 1.000
recall QPS rel2ma
1.000 18.3 1.00 MariaDB(m=32, ef_search=200)
1.000 49.4 2.70 PGVector(m=64, ef_construct=256, ef_search=400)
1.000 56.4 3.08 PGVector_halfvec(m=64, ef_construct=256, ef_search=400)
1.000 153.9 8.41 Qdrant(m=32, ef_construct=256, quant=none, hnsw_ef=400)
Best QPS with recall >= 0.99
recall QPS rel2ma
0.993 861 1.00 MariaDB(m=24, ef_search=10)
0.991 370 0.43 PGVector(m=16, ef_construct=256, ef_search=80)
0.990 422 0.49 PGVector_halfvec(m=16, ef_construct=192, ef_search=80)
0.990 572 0.66 Qdrant(m=32, ef_construct=256, quant=none, hnsw_ef=40)
0.990 764 0.89 Qdrant(m=48, ef_construct=192, quant=scalar, hnsw_ef=40)
Best QPS with recall >= 0.98
recall QPS rel2ma
0.983 1273 1.00 MariaDB(m=16, ef_search=10)
0.981 492 0.39 PGVector(m=32, ef_construct=192, ef_search=30)
0.982 545 0.43 PGVector_halfvec(m=32, ef_construct=192, ef_search=30)
0.981 713 0.56 Qdrant(m=16, ef_construct=192, quant=none, hnsw_ef=40)
0.980 895 0.70 Qdrant(m=16, ef_construct=256, quant=scalar, hnsw_ef=40)
Best QPS with recall >= 0.97
recall QPS rel2ma
0.983 1273 1.00 MariaDB(m=16, ef_search=10)
0.971 635 0.50 PGVector(m=32, ef_construct=192, ef_search=20)
0.971 724 0.57 PGVector_halfvec(m=32, ef_construct=192, ef_search=20)
0.972 782 0.61 Qdrant(m=16, ef_construct=192, quant=none, hnsw_ef=30)
0.970 982 0.77 Qdrant(m=16, ef_construct=192, quant=scalar, hnsw_ef=30)
Best QPS with recall >= 0.96
recall QPS rel2ma
0.969 1602 1.00 MariaDB(m=12, ef_search=10)
0.965 762 0.48 PGVector(m=16, ef_construct=192, ef_search=30)
0.964 835 0.52 PGVector_halfvec(m=16, ef_construct=192, ef_search=30)
0.963 811 0.51 Qdrant(m=16, ef_construct=96, quant=none, hnsw_ef=30)
0.961 996 0.62 Qdrant(m=16, ef_construct=96, quant=scalar, hnsw_ef=30)
Best QPS with recall >= 0.95
recall QPS rel2ma
0.969 1602 1.00 MariaDB(m=12, ef_search=10)
0.954 802 0.50 PGVector(m=16, ef_construct=96, ef_search=30)
0.955 880 0.55 PGVector_halfvec(m=16, ef_construct=96, ef_search=30)
0.954 869 0.54 Qdrant(m=8, ef_construct=256, quant=none, hnsw_ef=40)
0.950 1060 0.66 Qdrant(m=16, ef_construct=192, quant=scalar, hnsw_ef=20)